| Lieu d'origine: | Chine |
|---|---|
| Nom de marque: | LINKMATE |
| Certification: | SEDEX/ BSCI factory products |
| Numéro de modèle: | LF-26A03 |
| Quantité de commande min: | 1450 pièces avec 3 couleurs |
| Prix: | USD18- USD20 /PC |
| Détails d'emballage: | 1pc dans 1 polybag, puis dans un carton d'exportation |
| Délai de livraison: | 30-45 jours |
| Conditions de paiement: | LC, T/T, Western Union |
| Capacité d'approvisionnement: | 1500 PCS par jour |
| usage général: | Pour une utilisation professionnelle courte | Matériel: | Matériau du corps du bagage en PP + panneau EVA ouvert à l'avant ; |
|---|---|---|---|
| Couleur: | peut être personnalisé, toutes les couleurs populaires disponibles | Style: | Couleur claire en loisirs, couleur foncée en affaires |
| Caractéristiques du produit: | Avec poche frontale zippée à accès rapide pour récupérer facilement votre ordinateur portable | Service: | OEM ODM personnalisé,OEM et ODM sont disponibles |
Customized Carry On Cabin PP Travel Luggage With Soft Front Open Easily Accessible Zipper Pocket Compartment
Products Features:
*Case body in PP injection material, which is produced with 100% virgin material, endurabl and not easy to scratch.
* With a soft panel front pocket, easy access to pick up laptop; there's one more zipper pocket on front panel to hold more
small things during travel, like umbrella and drink bottle.
* Aluminum trolley system with 3 steps telescope heights , and iron trolley system also available
* In main zipper compartment, one side with 3 mesh zipper pockets including a waterproof pocket and the other side with one pair of " X" shape elastic bands to fix clothes.
* With 4 new smart spinner wheels to help people move the luggage easily and conveniently
* With a built in TSA lock, which can lock the front open pocket and main compartment at the same time.
* Each pc with a strechable handle on top, for people to carry when upstairs on steps.
* 56X34X23cm the whole luggage size is ok for carry one size of some airliners. We can adjust the whole size if therer're small differences from the required carry on sizes;
Technical Data:
| Dimensions | 56x34x23cm ( including wheels etc. ) |
| Volume | 34-46L |
| Weight | 3.2kgs |
| Packing | 1pc into 1 polybag, then 1-2 pcs into a carton |
| Suitable for | 1-3 days short trip |
Detais :
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()