| Luogo di origine: | Cina |
|---|---|
| Marca: | LINKMATE |
| Certificazione: | SEDEX/ BSCI factory products |
| Numero di modello: | LF-26A03 |
| Quantità di ordine minimo: | 1450 pezzi con 3 colori |
| Prezzo: | USD18- USD20 /PC |
| Imballaggi particolari: | 1pc in 1 sacchetto, poi in un cartone per l'esportazione |
| Tempi di consegna: | 30-45 giorni |
| Termini di pagamento: | L/C, T/T, Western Union |
| Capacità di alimentazione: | 1500 PCS al giorno |
| uso generale: | Per uso aziendale breve | Materiale: | Corpo del bagaglio in materiale PP + pannello anteriore in EVA aperto; |
|---|---|---|---|
| Colore: | può essere personalizzato, tutti i colori popolari disponibili | Stile: | Colore chiaro nel tempo libero, Colore scuro negli affari |
| Caratteristiche del prodotto: | Con tasca frontale con cerniera ad accesso rapido per prendere facilmente il laptop | Servizio: | OEM ODM personalizzato, OEM e ODM sono disponibili |
Customized Carry On Cabin PP Travel Luggage With Soft Front Open Easily Accessible Zipper Pocket Compartment
Products Features:
*Case body in PP injection material, which is produced with 100% virgin material, endurabl and not easy to scratch.
* With a soft panel front pocket, easy access to pick up laptop; there's one more zipper pocket on front panel to hold more
small things during travel, like umbrella and drink bottle.
* Aluminum trolley system with 3 steps telescope heights , and iron trolley system also available
* In main zipper compartment, one side with 3 mesh zipper pockets including a waterproof pocket and the other side with one pair of " X" shape elastic bands to fix clothes.
* With 4 new smart spinner wheels to help people move the luggage easily and conveniently
* With a built in TSA lock, which can lock the front open pocket and main compartment at the same time.
* Each pc with a strechable handle on top, for people to carry when upstairs on steps.
* 56X34X23cm the whole luggage size is ok for carry one size of some airliners. We can adjust the whole size if therer're small differences from the required carry on sizes;
Technical Data:
| Dimensions | 56x34x23cm ( including wheels etc. ) |
| Volume | 34-46L |
| Weight | 3.2kgs |
| Packing | 1pc into 1 polybag, then 1-2 pcs into a carton |
| Suitable for | 1-3 days short trip |
Detais :
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()